We are committed to supporting the development of programs and infrastructure that enable our communities to be healthy, engaged, and connected.
Organization | Purpose | Amount |
---|---|---|
Grand Traverse Band of Ottawa and Chippewa Indians | Fish Waste Processing Facility | $50,000 |
Grand Traverse Foodshed Alliance | NoBo Mrkt Food Incubator Pilot Program | $50,000 |
Memorial Park Pickleball Association | Green Lake Township Memorial Park Revitalization Project | $40,000 |
Northwest Michigan Health Services | Traverse City West Middle School Child and Adolescent Health Center | $50,000 |
TART Trails | Sleeping Bear Heritage Trail: The Pathway to Good Harbor | $50,000 |
Traverse Symphony Orchestra | Community Music School | $50,000 |
Village of Kingsley | Brownson Memorial Park Renovation Project | $50,000 |
FY Total | $340,000 |
We are committed to addressing complex problems in our region so that people and the environment can thrive. We work with changemakers to tackle root causes and create opportunities for durable change.
Organization | Purpose | Amount |
---|---|---|
District Health Dept #10/Northwest Michigan Community Health Innovation Region | Harnessing Systems Change for Improved Health Equity in Northwest Michigan | $150,000 |
SEEDS Ecology and Education Center | Building Momentum: Organics Waste Diversion in Northwest Michigan | $150,000 |
United Way of Northwest Michigan | Strengthening the Early Care and Learning Workforce | $150,000 |
FY Total | $450,000 |
We support the convening, planning, and capacity building that make projects possible. Our Seed grants make small investments with potential for big impact.
Organization | Purpose | Amount |
---|---|---|
20Fathoms | US EDA Build to Scale Grant Development | $9,500 |
Benzie Conservation District | Solar Feasibility | $8,500 |
Crosshatch Center for Arts & Ecology | Write Here/Write Now | $10,000 |
Disability Network of Northern Michigan | Surviving to Thriving - Technology Empowerment | $10,000 |
East Bay Charter Township | Holiday Woodlands Natural Area Community Engagement | $10,000 |
Friends of the Historic Commons | Arboretum Tree Risk Assessment | $10,000 |
Girl Scouts of Michigan Shore to Shore | Building Girls of Courage, Confidence, and Character in Northern Michigan | $10,000 |
Glen Arbor Arts Center | Learning in the Arts Mentoring Program Pilot | $9,700 |
Goodwill Industries of Nothern Michigan, Inc. | Advancing Equity With People With Lived Experience | $12,500 |
Great Lakes Children's Museum | Isn't Everyone Like Me? I See YOU Exhibit Implementation | $10,000 |
Grow Benzie | Next Steps | $15,000 |
Leelanau Township Community Foundation | Revisiting Community Priorities - Housing | $10,000 |
Mt. Holiday Ski and Recreation Area | Mt. Holiday's Basecamp Trampoline | $10,000 |
Mt. Holiday Ski and Recreation Area | Mt. Holiday Community Integration and Outdoor Recreation | $10,000 |
New Waves Housing Inc. | New Waves Housing Development | $10,000 |
Solon Township | Solon Park Plans | $9,350 |
TART Trails | Blair Township Trail Expansion Planning | $10,000 |
The Festival Foundation | Community & Economic Impact Study | $7,750 |
The Watershed Center | Collective Action for Recreation in the Boardman-Ottaway River Watershed | $13,500 |
Thompsonville Area Restoration Project | Thompsonville Area Restoration Project Phase II | $10,000 |
Traverse Bay Children's Advocacy Center | Canine Advocate Program | $10,000 |
United Way of Northwest Michigan | Whistle Stop Learning Center | $10,000 |
United Way of Northwest Michigan | Safer Kids, Safer Schools Community Engagement Sessions | $15,000 |
United Way of Northwest Michigan | United We Smile | $10,000 |
VASA Ski Club | Waxing Clubhouse | $5,000 |
FY Total | $255,800 |
Organizations flourish when staff feel valued, motivated, and can grow in their careers. The Learning Fund encourages continued learning, ensuring that knowledge and skills stay relevant and up-to-date, which is beneficial to the individual, organization, and community.
Organization | Purpose | Amount |
---|---|---|
Area Agency on Aging | Dementia Capable Care Training | $500 |
Child and Family Services of NW MI | Forensic Social Work Certificate Program | $245 |
Child and Family Services of NW MI | Playful EDMR Summit | $475 |
Child and Family Services of NW MI | Maximo Nivel Spanish Immersion Program | $500 |
Child and Family Services of NW MI | Clinical Supervisor Training | $500 |
COGNiTiON | GLPA Annual Conference | $420 |
Crosshatch Center for Art & Ecology | Organic Farming Training | $500 |
EAA Chapter 234 | Fundraising Training | $270 |
Festival Foundation | International Festival & Events Conference | $2,000 |
Friendship Community Center | The Flourish Lab participation | $500 |
Grand Traverse Regional Community Foundation | Principles & Techniques of Fundraising - Lilly School of Philanthropy | $500 |
Grass River Natural Area | National Association of Interpretation Conference | $500 |
Great Lakes Children's Museum | Association of Children's Museums Conference | $2,000 |
Grow Benzie | SSIR Collective Impact Webinar | $69 |
Grow Benzie | Collective Impact Forum workshop | $175 |
Health Department of Northwest Michigan | Michigan Rural Health Conference | $325 |
Inland Seas Education Association | Human Resources & Technical Training | $138 |
Inland Seas Education Association | International Association for Great Lakes Research Conference | $500 |
Inland Seas Education Association | DEI Training | $1,500 |
Inland Seas Education Association | Association for Experiential Education Conference | $350 |
Leelanau Conservation District | Cornell Small Farms Program: Introduction to Fruit Tree Production | $299 |
Leelanau Conservation District | MI Natural Shoreline Certification Program | $375 |
Leelanau Conservancy | Anishinaabe history and culture training | $1,500 |
Mission Blues | Fundraising Training | $248 |
NW MI Arts & Culture Network | DEI Training | $2,000 |
Maritime Heritage Alliance | Tall Ships of America Conference | $205 |
Maritime Heritage Alliance | Teaching with Small Boats Alliance Conference | $295 |
Norte Youth Cycling | Nonprofit Network Executive Director Academy | $500 |
Northern Pathways Equine Center | Writing Standard Operating Procedures Workshop | $195 |
Northport Arts Association | Fundraising Training | $450 |
Traverse Bay Children's Advocacy Center | Lobbying and Advocacy Workshop | $60 |
Traverse Bay Children's Advocacy Center | EDMR SAFE Training | $1000 |
Traverse Bay Children's Advocacy Center | Crime Against Children Conference | $500 |
United Way of Northwest Michigan | Collective Impact Action Summit | $399 |
Women's Resource Center | Fundraising Training | $500 |
FY Total | $22,528 |